Functional Capabilities
Overview
Role Customer
The customer Automating the data entry and data sharing aspects for further efficiencies is achievable.
# | Capability | GUI Interactions | Aspect Model Interactions | Base Data Interactions | Automation Potential |
---|---|---|---|---|---|
1 | Define Demands | Editing demand values using the List Part of the View single Material Demand view. | Write WeekBasedMaterialDemand | Read Material Base Data , Read Business Partner Base Data | Demands could be calculated from planned production data in combination with bill of material data. |
2 | Share Demands | Single click from List Part | Share WeekBasedMaterialDemand | N/A | Aspect models could be shared automatically, as soon as they are fully qualified. (Have reached a business maturity level and validate against the corresponding json schema) |
3 | Compare Demands and Capacities | View Graph List and Timeline of View single Material Demand . Inspect weeks that are marked as bottleneck | Read WeekBasedMaterialDemand and WeekBasedCapacityGroup | N/A | Aside from color coding weeks, as defined by CX-0128, company specific business logic could be applied to aid in bottleneck detection, prevention and categorization. |
4 | Use comments | Aside from an inbox approach one could also mark all objects and weeks that have comments attached to them. | Write, Read and Share IdBasedComments | Read Business Partner Base Data | Because comments can related to specific capacity groups, demand, weeks or even other comments. Creating comments in a sensible way could aid the users greatly. |
5 | Use supply chain disruption notifications | Write, Read and Share DemandAndCapacityNotification | Read Business Partner Base Data | Because reacting to a Disruption Notification properly requires knowledge about bill of materials, storage levels, logistic chains etc. there potential for speeding up the process by providing these information to the user in a unified interface and then later on in automating the whole process. | |
6 | Collaborate | Having contact information not only within the Business Partner Base Data but directly shown within the capacity group can be helpful. | N/A | Read Business Partner Base Data | Low. And even if it sounds like a good idea, as of August 2025 a large language model can not do this. Therefore currently no potential for automation. |
Role Supplier
Automating the data entry and data sharing aspects of this role is partially achievable and much harder, compared to the customer. To fully automate linking of material demands to capacity groups, comprehensive knowledge of one's own bill of material, as well as partial insight into the bill of material of business partners, is required. Automating define capacities, define load factors, define delta production and define volatility metrics requires an already well automated production planning.
# | Capability | GUI Interactions | Aspect Model Interactions | Base Data Interactions | Automation Potential |
---|---|---|---|---|---|
1 | Link Material Demands to Capacity Group | Editing | Write WeekBasedCapacityGroup | Read Material Base Data | If I knew my partners BOM and Material Base Data as well as my own, I could automate this. |
2 | Define Capacities | Editing capacity values using the List Part of the View single Capacity Group view. | Write WeekBasedCapacityGroup | Read Material Base Data and Capacities | Possible if my factory / production line and everything within also exist as digital twins. |
3 | Define Load Factors | Editing load factors using the List Part of the View single Capacity Group view. | Write WeekBasedCapacityGroup | Read Material Base Data and Capacities | Possible if my factory / production line and everything within also exist as digital twins. |
4 | Define Delta Production | Editing delta production using the List Part of the View single Capacity Group view. | Write WeekBasedCapacityGroup | Read Material Base Data and Capacities | Possible if my factory / production line and everything within also exist as digital twins. |
5 | Define Volatility Metrics | Editing volatility metrics using the List Part of the View single Capacity Group view. | Write WeekBasedCapacityGroup | Read Material Base Data | I could define a general relative volatility threshold, and after the threshold has been crossed for the first time I could automatically activate demand volatility for the affected material demands or customers or capacity groups. |
6 | Share Capacity Groups | Single click from List of all Capacity Groups | Share WeekBasedCapacityGroup | N/A | Aspect models could be shared automatically, as soon as they are fully qualified. (Have reached a business maturity level and validate against the corresponding json schema) |
7 | Compare Demands and Capacities | Move start- and end-date in Timeline , Hover over individual weeks to get more details, ... | Read WeekBasedMaterialDemand and WeekBasedCapacityGroup | N/A | High. Create a dashboard and alerting that just shows cases, where a bottleneck has been detected. |
8 | Use comments | Allow creation of comments by directly interacting with a single or multiple weeks, a material demand, a capacity group, another comment, offer multiple ways to sort, filter and search your comment inbox, ... | Write, Read and Share IdBasedComments | Read Business Partner Base Data | Because comments can related to specific capacity groups, demand, weeks or even other comments. Creating comments in a sensible way could aid the users greatly. |
9 | Use supply chain disruption notifications | See #8 | Write, Read and Share DemandAndCapacityNotification | Read Business Partner Base Data | Because reacting to a Disruption Notification properly requires knowledge about bill of materials, storage levels, logistic chains etc. there potential for speeding up the process by providing these information to the user in a unified interface and then later on in automating the whole process. |
10 | Collaborate | Having contact information not only within the Business Partner Base Data but directly shown within the capacity group can be helpful. | N/A | Read Business Partner Base Data | Low. And even if it sounds like a good idea, as of August 2025 a large language model can not do this. |
Notice
This work is licensed under the CC-BY-4.0
- SPDX-License-Identifier: CC-BY-4.0
- SPDX-FileCopyrightText: 2025 Bayerische Motoren Werke Aktiengesellschaft (BMW AG)